Product Details
Test Name | Test Method | Result |
---|---|---|
Density (lb/cu.ft.) | ASTM C-97 | 189.90 |
Water Absorption (%) | ASTM C-97 | 0.16 |
Modulus of Rupture (psi) (Dry/Perpendicular) | ASTM C-99 | 5,500 |
Compressive Strength (psi) (Dry/Perpendicular) | ASTM C-170 | 30,100 |
Flexural Strength (psi) (Dry/Perpendicular) | ASTM C-880 | 5,400 |
Abrasive Resistance (Ha) | ASTM C-241 | 29.3 |
Dynamic Coefficient of Friction Wet (DCOF) Waterjet Finish | ANSI/NFSI B101.3-2012 | 0.79 |
Dynamic Coefficient of Friction Wet (DCOF) Thermal Finish | ANSI A137.1/A326.3 | 0.80 |
Dynamic Coefficient of Friction Wet (DCOF) Honed Finish | ANSI A137.1/A326.3 | 0.49 |
Granite is renowned for its timeless beauty and strength, making it an ideal choice for use in the building exteriors. Our versatile selection of granite colors offers the opportunity to explore creative options.
We are here for all your stone needs. Reach out and one of our specialists will get back to you promptly.