Product Details
Test Name | Test Method | Result |
---|---|---|
Density (kg/m3) | ASTM C 97 | 2789 kg/m3 / 174 lb/ft3 |
Water Absorption (%) | ASTM C 97 | 0.13% |
Modulus of Rupture | ASTM C 99 | |
– Dry Condition | 11.5 MPa / 1675 psi | |
– Wet Condition | 11.3 MPa / 1644 psi | |
Compressive Strength (Mpa) ASTM C 170 | ASTM C 170 | |
– Dry Condition | 154 Mpa / 22346 psi | |
– Wet Condition | 133 MPa / 19270 psi | |
Flexural Strength (Mpa) | ASTM C 880 | |
– Dry Condition | 10.5 MPa / 1519 psi | |
– Wet Condition | 9.6 MPa / 1399 psi | |
Abrasive Resistance Index | ASTM C 1353 | 208.6 |
Granite is renowned for its timeless beauty and strength, making it an ideal choice for use in the building exteriors. Our versatile selection of granite colors offers the opportunity to explore creative options.
We are here for all your stone needs. Reach out and one of our specialists will get back to you promptly.