Product Details
Test Name | Test Method | Result |
---|---|---|
Density (lb/cu.ft.) | ASTM C-97 | 164.1 |
Water Absorption (%) | ASTM C-97 | |
Modulus of Rupture (psi) | ASTM C-99 | |
– Perpendicular / Wet | 1680 | |
– Parallel / Dry | 1620 | |
Compressive Strength (psi) | ASTM C-170 | |
– Parallel / Dry | 24160 | |
– Parallel / Wet | 22520 | |
Flexural Strength (psi) | ASTM C-880 | |
– Parallel / Wet | 1740 | |
– Parallel / Dry | 2510 | |
Dynamic Coefficient of Friction (Honed) | ANSI A137.1 | 0.63 |
Dynamic Coefficient of Friction (Thermal, Wet) | ANSI/NFSI B101.3-2012 | 0.69 |
Granite is renowned for its timeless beauty and strength, making it an ideal choice for use in the building exteriors. Our versatile selection of granite colors offers the opportunity to explore creative options.
We are here for all your stone needs. Reach out and one of our specialists will get back to you promptly.