Product Details
Test Name | Test Method | Result |
---|---|---|
Density (lb/cu,ft.) | ASTM C-97 | 164.40 |
Water Absorption (%) | ASTM C-97 | 0.21 |
Modulus of Rupture (psi) | ASTM C-99 | 1,798 |
Compressive Strength (psi) (Dry) | ASTM C-170 | 29,800 |
Compressive Strength (psi) (Wet) | ASTM C-170 | 24,100 |
Flexural Strength (psi) | ASTM C-880 | 3,539 |
Abrasive Resistance (Ha) – Sawn | ASTM C-241 | 4.56 |
Slip Resistance – Thermal (Wet) – DCOF | ANSI A137.1/A326.3 | 0.76 |
Slip Resistance – Thermal (Wet) – Pendulum Test | AS HB198:2014 | 63 |
Slip Resistance – Thermal (Dry) – Pendulum Test | AS HB198:2014 | 70 |
Solar Reflectance Index (SRI) – Solar Reflectance | ASTM E-1980/ ASTM C-1371 | 0.38 |
Solar Reflectance Index (SRI) – Thermal Emissivity | ASTM E-1980/ ASTM C-1371 | 0.84 |
Granite is renowned for its timeless beauty and strength, making it an ideal choice for use in the building exteriors. Our versatile selection of granite colors offers the opportunity to explore creative options.
We are here for all your stone needs. Reach out and one of our specialists will get back to you promptly.